by Apr. 1st
HOUSE 4 and HOUSE 5 - H4 and H5 - Plantsoen 46, 48, 6701 AS |
Availability Plantsoen 46
2020 |
16.3 m2 Code: 4601 |
16.3 m2 Code: 4602 |
18.2 m2 Code: 4604 |
18.1 m2 Code: 4605 |
13.6 m2 Code: 4606 |
16.4m2 Code: 4607 |
35.1 m2 Code: 4610 |
19.1 m2 Code: 4611 |
January | ||||||||
February | ||||||||
March | ||||||||
April | ||||||||
May | ||||||||
June | by Jun 1st | |||||||
July | by July 1st | by Jul 1st | by Jul 1st | |||||
August | by Aug 1st | |||||||
September | ||||||||
October | ||||||||
November | ||||||||
December |
Availability Plantsoen 48
2020 |
18.6 m2 Code: 4801 |
16.4 m2 Code: 4802 |
18.7 m2 Code: 4803 |
17.0 m2 Code: 4804 |
16.5 m2 Code: 4805 |
16.2 + 5.7 m2 Code: 4806 |
9.9 m2 Code: 4807 |
9.4 m2 Code: 4808 |
January | ||||||||
February | ||||||||
March | ||||||||
April | by Apr 1st | |||||||
May | ||||||||
June | by Jun 1st | |||||||
July | ||||||||
August | by Aug 16th | |||||||
September | by Sep 1st | |||||||
October | by Oct 16th | |||||||
November | ||||||||
December | by Dec 1st |
= Occupied
= Available